2x2 Easy Killer Sudoku | 2x3 Easy Killer Sudoku | 2x3 Normal Killer Sudoku | 2x3 Hard Killer Sudoku | 3x3 Easy Killer Sudoku | 3x3 Normal Killer Sudoku | 3x3 Hard Killer Sudoku
This Month 1. dicabric702 21
00:06.90 2. MushroomsCavern 145
00:07.54 3. Oryn 204
00:08.51 4. geyik 231
00:08.90 5. grimmgirlfandom 177
00:09.22 6. cywind 99
00:10.22 7. Minh Ngọc Hoàng 94
00:10.49 8. waltz123 00:10.62 9. yoshimccoins 00:11.96 10. Dorice 278
00:12.07 11. chickenman79 10
00:12.95 12. GoldChoco36 182
00:13.13 13. Nieznany 29
00:14.28 14. Huỳnh Vĩ Khang 11
00:15.31 15. Thepurpleace 00:16.12 16. SirDiscalot 49
00:17.28 17. Electric 00:17.44 18. Ariffin5299 00:17.76 19. brndvdm 00:19.05 20. Kowoooo1 00:19.66
This Week 1. dicabric702 21
00:06.90 2. Dorice 278
00:12.07 3. Ariffin5299 00:17.76 4. GeorgiIvanov 00:22.76 5. Hillq 4
00:25.02 6. KB1989 00:31.25 7. isi17 00:31.63 8. IvanKlee 00:41.54 9. stardreamlily 16
01:22.78 10. Tintin 49
01:47.71 11. Louis Woodcock 47
01:52.67 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. Tintin 49
01:47.71 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Hwellyn 76
00:04.32 2. vowels 216
00:04.72 3. sudactylku 96
00:05.12 4. numbrr 333
00:05.21 5. chocolateonions 25
00:05.37 6. Weakforced 19
00:05.45 7. binkbonkle 17
00:05.97 8. ThePipeline 93
00:06.43 9. sudokumister 104
00:06.66 10. Hzpenblade 135
00:06.68
AO5 1. Hwellyn 76
00:04.32 2. vowels 216
00:04.72 3. chocolateonions 25
00:05.37 4. sudactylku 96
00:05.41 5. numbrr 333
00:05.46 6. Weakforced 19
00:05.55 7. binkbonkle 17
00:06.09 8. ThePipeline 93
00:06.48 9. 7k enjoyer 210
00:06.99 10. sudokumister 104
00:07.08
AO12 1. Hwellyn 76
00:05.21 2. vowels 216
00:05.58 3. sudactylku 96
00:05.99 4. numbrr 333
00:06.29 5. Weakforced 19
00:06.56 6. chocolateonions 25
00:06.74 7. binkbonkle 17
00:06.81 8. ThePipeline 93
00:07.19 9. 7k enjoyer 210
00:07.65 10. sudokumister 104
00:07.66
Robots / programmatic solvers info 1. tlstyer 164
00:00.006 2. siebi 1
00:00.007 3. Paul Bismuth 1
00:01.287
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-22 20:04:51
uat.puzzle-killer-sudoku.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.